Fees Structure - 2025
WHY KPS
| Particular | Type | Frequency | Payable | Amount (UGX.) |
| Admission fee | Non-refundable | One time | At the time of registration | 100,000 |
| Kindergarten & Pre-primary | Non-refundable | Per Term | At the time of admission | 1,850,000 |
| Day Care for Kindergarten & Pre-Primary P.1 and P.2 | Non-refundable | Per Term | At the time of admission | 475,000 |
| Tuition Fee for P1 to P6 | Non-refundable | Per Term | At the time of admission | 2,200,000 |
| Tuition Fee for P7 | Non-refundable | Per Term | At the time of admission | 2,300,000 |
School Fees and Day Care fee to be paid directly to I & M Bank and UBA Bank
OR BANK DRAFT, OR SEND BY RTGS OR SCHOOL PAY CODE
Below are the account details.
BANK DETAILS.
ACCOUNT NAME : KAMPALA PARENTS’ SCHOOL
ACCOUNT NUMBER : 50460565004
BANK NAME : I & M Bank
BRANCH : KAMPALA ROAD or ACACIA
ALL THE ABOVE FEES ONCE PAID ARE NEITHER REFUNDABLE NOT TRANSFERABLE