Geometry
I know you are wondering if this program will cover the units that you are studying. Below is a list of all the units and the lessons contained in the units. If you are using this as a curriculum, you can see that this Algebra Course contains a very thorough study of Algebra. If you are using this as a supplement to your studies, you will find many individual lessons guaranteed to suit your needs. In order to complete the entire course in the allotted time.
Unit Name | Hours | |
---|---|---|
Pre-algebra Review | ||
Integers | ||
Algebraic Expressions | ||
Order of Operations | ||
Like Terms and Distributive Property | ||
Distributive Property | ||
Intro to Matrices | ||
Using Formulas | ||
Solving Equations | ||
Intro to Equations | ||
One-Step Equations | ||
One-Step Equations | ||
One-Step Equations | ||
One-Step Equations | ||
Mixed Review Practice | ||
Two-Step Equations | ||
Distributive Property Equations | ||
Equations with Fractions | ||
Literal Equations | ||
Variables on Both Sides | ||
Word Problems | ||
Absolute Value | ||
Absolute Value Pt 2 |